This Type-II denim jacket constructed of Salt&Pepper denim fabric which has been serviceable and unique for a long time since WWII.
During WWII, for the favor of heavy carrying, After twisting of cotton fibers, this technique also created a camouflage pattern, which is where the iconic salt and pepper beautiful pattern is from.
The combination of this special pepper&salt fabric with classic Type II pattern jacket is creating a classic and durable denim garment.
•Salt&Pepper Fabric
•Short&Boxier Fit
•Classic type-II front Chest Pockets
•Adjuster Tab
•Button Cuffs
•Customized Union Made Copper Button Front Closure
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 59 | 102 | 44.6 | 59 |
M | 38 | 60.5 | 106 | 45.8 | 60 |
L | 40 | 62 | 110 | 47 | 61 |
XL | 42 | 63.5 | 114 | 48.2 | 62 |
XXL | 44 | 65 | 118 | 49.4 | 63 |
All measurements are taken in centimeters
Model: 178cm / 72.5kg ( Size L )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
HeightWeight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters Weight: kilograms
Salt&Pepper TypeII Denim Jacket